PDA

View Full Version : SPECIES TEMP CHART


Shoeless
01-06-2003, 11:32 AM
Red Dog took the time to make up this chart. It is tailored for OBX, but you can use the temps as a guideline anywhere within the species range.

"Here is a very good chart that I made up and should answer your question on water temps per species. Some varriables my be different, but close enough. Glad to help. Take care and God bless.Tony"

FISHING HAS A NAME***RED DOG***ALL MY FISHING FAMILY***

SPECIES --- MONTH ---- LOW-- BEST -- HIGH

Black Drum MAY,OCT-NOV 52 72 88

Bluefish MAY-JUNE 50 68 74

Cobia MID JUNE 65 76 86

CrevelleJack JULY 70 80 86

Croaker AUGUST 45 61 72

False Albacore OCT-NOV 62 66 75

Flounder MAY,OCT 55 65 72

Gray Trout OCTOBER 48 58 74

King Mackeral SEPT-OCT 66 68 84

Pompano JUNE-JULY 67 74 83

Red Drum MID MARCH/DEC 52 71 90

Sheepshead MAR, AUG 58 66 74

Spadefish JULY-AUG 56 64 72

Spanish Mackeral JUL-AUG 64 76 87

Speckled Trout DEC/JAN 48 60 70

Spot SEPT-OCT 56 70 71

Striped Bass NOV/FEB 56 68 78

Sea Mullet APR,NOV 48 65 86

Backlash87
01-06-2003, 11:39 AM
Thats a very good chart, should print one out and use it when i need, lol.